| Supersingles Steer | Comment | Bolt Holes | PCD | CBD | OutSet | Weight | Load Rated |
| 11.75 x 22.5 ET120 | Euro / Japan trucks | 10-26.5 | 335 | 281.2 | ET120 | 25.7 | 4500 |
| 11.75 x 22.5 ET120 | Retrofitment / Actros | 10-32.5 | 335 | 281.2 | ET120 | 25.7 | 4500 |
| 11.75 x 22.5 ET120 | VOLVO | 10-VOLVO | 335 | 281.2 | ET120 | 25.7 | 4500 |
| 11.75 x 22.5 ET120 | US trucks | 10-26.5 | 285.75 | 221.2 | ET120 | 25.7 | 4500 |
| Supersingles Trailer | |||||||
| 11.75 x 22.5 Offset 0 | Euro / Japan trucks | 10-26.5 | 335 | 281.2 | ET0 | 23.2 | 4500 |
| 11.75 x 22.5 Offset 0 | US trucks | 10-26.5 | 285.75 | 221.2 | ET0 | 23.2 | 4500 |
| 9" Offset Steer | |||||||
| 9.00 x 22.5 ET79 | Euro / Japan trucks | 10-26.5 | 335 | 281.2 | ET79 | 25.1 | 4000 |
| 9.00 x 22.5 ET79 | VOLVO | 10-VOLVO | 335 | 281.2 | ET79 | 25.1 | 4000 |
| 9.00 x 22.5 ET79 | US trucks | 10-26.5 | 285.75 | 221.2 | ET79 | 25.1 | 4000 |
| 9" 176mm Offset | |||||||
| 9.00 x 22.5 | Euro / Japan trucks | 10-26.5 | 335 | 281.2 | 176 | 26.5 | 4125 |
| 9.00 x 22.5 | US trucks | 10-26.5 | 285.75 | 221.2 | 176 | 26.5 | 4125 |
| 8.25" 167mm Offset | |||||||
| 22.5 x 8.25 in Euro | Euro / Japan trucks | 10-26.5 | 335 | 281.2 | 167 | 27.1 | 3650 |
| 22.5 x 8.25 in Euro with VOLVO bolt hole | VOLVO | 10-VOLVO | 335 | 281.2 | 167 | 27.1 | 3650 |
| 22.5 x 8.25 in Euro with 32.5 bolt hole | Retrofitment / Actros | 10-32.5 | 335 | 281.2 | 167 | 27.1 | 3650 |
| 22.5 x 8.25 in US | US trucks | 10-26.5 | 285.75 | 221.2 | 167 | 27.1 | 3650 |
| Trailer | |||||||
| 22.5 x 8.25 | US fitment | 10-26.5 | 285.75 | 221.2 | 167 | 22 | 3550 |
| 19.5" | |||||||
| 19.5 x 7.5 Offset 155 8 stud | Euro / Japan trucks | 8-26.5 | 275 | 221.2 | 155 | 17.3 | 3000 |
| 19.5 x 8.25 Offset 167 8 stud | Euro / Japan trucks | 8-26.5 | 275 | 221.2 | 167 | 17.6 | 3150 |
| 19.5 x 8.25 Offset 167 8 stud (32.5 bolt hole) | Euro / Japan trucks Retrofitment | 8-32.5 | 275 | 221.2 | 167 | 17.6 | 3150 |
| 17.5" | |||||||
| 17.5 x 6.00 Offset 135 10 stud ISO | Trailer | 10-26.5 | 225 | 176.2 | 135 | 14.5 | 2200 |
| 17.5 x 6.75 Blank | 14.4 | 2500 | |||||
| Japan Spec’s | |||||||
| 17.5 x 6.00 PCD 222.25 6 stud 32.5 sherical | 6-32.5 SR22 | 222.25 | 164 | 135 | 14 | 2200 | |
| 17.5 x 6.75 PCD 222.25 6 stud 32.5 sherical | 6-32.5 SR22 | 222.25 | 164 | 141 | 14.7 | 2500 | |
| 19.50 x 6.75 PCD 222.25 6 stud 32.5 sherical | 6-32.5 SR22 | 222.25 | 164 | 142 | 18 | 2750 | |
| 22.5 x 6.75 PCD 275 8 stud 32.5 spherical | 8-32.5 SR22 | 275 | 214.2 | 151 | 24 | 3200 | |
| 22.5 x 6.75 PCD 285 8 stud 32.5 spherical | 8-32.5 SR22 | 285 | 221 | 151 | 24 | 3200 | |
| 22.5 x 8.25 PCD 285 8 stud 32.5 spherical | 8-32.5 SR22 | 285 | 221 | ET 169 | 23 | 3650 | |
| Wheel Nuts and bolts for truck steel rim conversions | |||||||
| Retrofitment of aluminium truck rims | |||||||
| Sleeve Nuts suitable for Euro, US and Japanese Trucks | |||||||
| Long Sleeve Nut Metric M20 | Euro, US, Chinese and Japanese Trucks | M20 x 1.5 x 62 | |||||
| Short Sleeve Nut Metric M20 | Euro, US, Chinese and Japanese Trucks | M20 x 1.5 x 39 | |||||
| Short Sleeve Nut Metric M22 | Euro, US and Japanese Trucks | M22 x 1.5 x 39 | |||||
| Long Sleeve Nut Metric M22 | Euro, US and Japanese Trucks | M22 x 1.5 x 61 | |||||
| Short Sleeve Nut BSF | Euro, US and Japanese Trucks | 7/8 11 BSF X 39 | |||||
| Long Sleeve Nut BSF | Euro, US and Japanese Trucks | 7/8 11 BSF X 61 | |||||
| Long Sleeve Nut UNF | Euro, US and Japanese Trucks | 7/8 UNF x 62 | |||||
| Short Sleeve Nut UNF | Euro, US and Japanese Trucks | 7/8 UNF x 39 | |||||
| Nut Metric M22 | Euro, US and Japanese Trucks | M22 x 1.5 | |||||
| Nut BSF (Scania) 7/8 – 11 | Scania | 7/8 UNF – 11 | |||||
| Nut UNF 7/8 – 14 VOLVO | Old VOLVO | 7/8 – 14 VOLVO | |||||
| Wheel Nuts and bolts for truck steel rim conversions | |||||||
| Retrofitment of aluminium truck rims | |||||||
| Spherical Seat SR22 lefthand and righthand sleeve and lug nuts for Japanese trucks | |||||||
| Sleeve Nuts Japanese Trucks | |||||||
| M20 LH SR22 spherical seat sleeve nut | Japanese truck | M20 x 1.5 LH SR22 spherical seat sleeve nut | |||||
| M20 RH SR22 spherical seat sleeve nut | Japanese truck | M20 x 1.5 RH SR22 spherical seat sleeve nut | |||||
| M24 LH SR22 spherical seat sleeve nut | Japanese truck | M24 x 1.5 LH SR22 spherical seat sleeve nut | |||||
| M24 RH SR22 spherical seat sleeve nut | Japanese truck | M24 x 1.5 RH SR22 spherical seat sleeve nut | |||||
| M20 LH + M30LH SR22 Lug nuts and spherical seat sleeve nut | Japanese truck | M20 x 1.5 LH + M30 x 1.5 LH SR22 lug nut and spherical seat sleeve nut | |||||
| M20 RH + M30RH SR22 spherical seat sleeve nut | Japanese truck | M20 x 1.5 RH + M30 x 1.5 RH SR22 lug nut and spherical seat sleeve nut |
